Description
The smart environmental monitor. Real time and historical data: Vapor Pressure Deficit, Temperature, Relative Humidity, Light Intensity & Dew Point. Included features remotely accessible via the Pulse app (PC, iOS, Android). Unlimited number of sensors & live data, including multiple locations & WiFi networks viewable on one dashboard. Instant, reliable alerts customizable to each zone. Easily adjust alert profiles on multiple devices with the template manager. Day & night averages for any selected time period. Connectivity & power outage notifications. VPD-LST offset calibration for accurate VPD data. Garden calendar & journal
How It Works

What's in the Box
-  Pulse one

-  USB Power Adapter

-  USB to DC Cable

Dimensions
| Device Height | 4.5 inches (115 mm) | 
|---|---|
| Device Width | 2.5 inches (64 mm) | 
| Device Depth | 1.125 inches (28 mm) | 
| Device Weight | 2.9 ounces (84 grams) | 
| Box Height | 6 inches (152 mm) | 
| Box Width | 4 inches (102 mm) | 
| Box Depth | 3 inches (76 mm) | 
| Box Weight | 9.4 ounces (267 grams) | 
Sensors
| Humidity | 0-100% RH, ±3%, 1s response time | 
|---|---|
| Temperature | -40°F to 185°F (-40 to 85°C), ±1% | 
| Light | 10ms response, relative light intensity | 
| VPD | ±4%, 1s response time | 
Details
| Power | 110V-220V AC with 5V adapter or 3x AA batteries | 
|---|---|
| Battery Life | 4 months with good connectivity | 
| Attachment Points | Keyhole | 
| Indoor / Outdoor | Indoor | 
| Waterproofing | Splash-resistant | 
| WiFi Spectrum | 2.4 GHz | 
| WiFi Range | Over 1000 feet in ideal conditions, structures and interference reduce this | 
Reviews
No reviews found
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 