Description
Boveda's patented 58% or 62% humidity control packs regulate moisture content; providing 15% higher terpene and cannabinoid retention than cannabis stored without Boveda and adding or removing pure water vapor, as needed, to maintain a precise relative humidity (RH).
Only Boveda® responds to any atmospheric humidity conditions inside a container by maintaining the predetermined relative humidity (RH) level of 58% or 62%. They don't need any activation or maintenance. Just place them in an airtight container with your items and Boveda® technology will do the rest. Your material will stay fresh, with stable moisture content, delivering a consistently exquisite experience every time.
Features
View all variations as list
| CODE | rh % | Boveda Size | Availability | Price | ||
|---|---|---|---|---|---|---|
|   |   BOV-00173  |   99 item(s)   | [Sign in to view price] | |||
|   |   BOV-00410  |   100 item(s)   | [Sign in to view price] | |||
|   |   BOV-00411  |   15 item(s)   | [Sign in to view price] | |||
|   |   BOV-00412  |   17 item(s)   | [Sign in to view price] | |||
|   |   BOV-00413  |   100 item(s)   | [Sign in to view price] | |||
|   |   BOV-00405  |   100 item(s)   | [Sign in to view price] | |||
|   |   BOV-00406  |   20 item(s)   | [Sign in to view price] | |||
|   |   BOV-00407  |   20 item(s)   | [Sign in to view price] | |||
|   |   BOV-00408  |   13 item(s)   | [Sign in to view price] | |||
|   |   BBD-00409  |   100 item(s)   | [Sign in to view price] | 
Reviews
No reviews found
 
  
  
  
 