Description
Floyd’s Full Spectrum Lavender CBD Balm is derived from hemp grown and manufactured in the USA and contains lavender, tea tree, oregano, and sweet basil essential oils, as well as 4% Lidocaine. Full Spectrum or “whole-plant” CBD contains a wide array of cannabinoids and terpenes and less than .3% THC. Our balms do not contain preservatives or additives and are independently lab tested for quality and purity.
180mg or 600mg CBD.
Features
View all variations as list
CODE | Blends | FoL Balm Strength | FoL Balm Spectrum | Availability | Price | ||
---|---|---|---|---|---|---|---|
FOL-00135_180fs | | [Sign in to view price] | |||||
FOL-00135_600fs | | [Sign in to view price] | |||||
FOL-00135_180iso | | [Sign in to view price] | |||||
FOL-00135_600iso | | [Sign in to view price] | |||||
FOL-00840_180fs | | [Sign in to view price] | |||||
FOL-00840_600fs | 3 item(s) | [Sign in to view price] | |||||
FOL-00839_180fs | 1 item(s) | [Sign in to view price] | |||||
FOL-00839_600fs | 1 item(s) | [Sign in to view price] | |||||
FOL-00841_180fs | | [Sign in to view price] | |||||
FOL-00841_600fs | | [Sign in to view price] | |||||
FOL-00840_180iso | | [Sign in to view price] | |||||
FOL-00840_600iso | | [Sign in to view price] | |||||
FOL-00839_180iso | | [Sign in to view price] | |||||
FOL-00839_600iso | | [Sign in to view price] | |||||
FOL-00841_180iso | 1 item(s) | [Sign in to view price] | |||||
FOL-00841_600iso | | [Sign in to view price] |
Reviews
No reviews found